Key Staff
A&A Head Office80 Station Parade, Harrogate, North Yorkshire, HG1 1HQTel: 01423 850360 Fax: 01423 850361 E: A&A Head Office Enquiries | |||
| Name | Position | ||
| Mark Calvert | Managing Director | ||
| Phil Cunliffe | Group HR Manager | ||
| Michael Fiddes | Group Systems Manager | ||
| Geoff Gibson | Financial Director | ||
| Karl Gilyard | Credit Controller | ||
| Peter Harcourt | Chairman | ||
| Sue Harker | Purchase Ledger/Office Administrator | ||
| Mark Kaslow | Finance Manager | ||
| Sue Langley | Assistant Accountant | ||
| Paul Noble | Credit Control Supervisor | ||
| Joanne Roland | PA to Directors | ||
| Joanna Sutcliffe | Purchase Ledger Assistant | ||
A&A CentralUpton Down, Upton, Burford, OX18 4LYTel: 07970 643825 (Mobile) Fax: 01993 824339 E: A&A Central Enquiries | |||
| Name | Position | ||
| Reuben Ritchings | Manager | ||
A&A LiverpoolCarlton House, Gores Road, Knowsley Ind. Park North, Liverpool, L33 7XSTel: 07970112233 // 07812170125 Fax: 0151 2899527 E: A&A Liverpool Enquiries | |||
| Name | Position | ||
| Paul Bennett | Project Manager | ||
| Geoff Goodwin | Project Manager | ||
A&A LondonBarking Logistics Centre, Box Lane, Barking , Essex, IG11 0SQTel: 020 8555 7111 Fax: 020 8519 3090 E: A&A London Enquiries | |||
| Name | Position | ||
| Chris Damsell | Technical Sales Manager | ||
| Beth Esau | Marine Contracts Manager | ||
| Rob Evans | Business Development Manager | ||
| Mike Grayton | Divisional Fuel Manager | ||
| Leigh Harcourt | Commercial Manager | ||
| John Keppel | Driver | ||
| Paul Konstantinou | Driver | ||
| Bernie McCabe | Mechanic | ||
| Carol McCalla | Management Systems Coordinator | ||
| Tracey Merle | Fuel Distribution Manager | ||
| Jason Oliver | Transport/Maintenance Co-Ordinator | ||
| Karin Neveling | Contracts Team Administrator | ||
| Alan Palmer | Driver | ||
| Alan Scrafton | Group Sales & Marketing Manager | ||
| Keith Shipton | Driver | ||
| Henry Simpson | Commercial Director | ||
| Dennis Sullivan | Driver | ||
| Mark Wallis | Transport Supervisor | ||
| David Whiskerd | Operations Director | ||
| Matthew Young | Contracts Supervisor | ||
A&A London Olympic SiteNorth Plaza, Olympic Park, London,Tel: 07917 276159 Fax: E: A&A London Olympic Site Enquiries | |||
| Name | Position | ||
| William Dench | Driver/Operator | ||
| Mike Grayton | Divisional Fuel Manager | ||
| Paul Leutchford | Driver | ||
| Maggie Lyons | Sales Executive | ||
A&A ManchesterHarcourt Street, Walkden, Worsley, Greater Manchester, M28 3GNTel: 01204 576334 Fax: 01204 573551 E: A&A Manchester Enquiries | |||
| Name | Position | ||
| Anthony Blackhurst | Driver/Operative | ||
| Stuart Bradshaw | Driver/Operative | ||
| Paul Capps | Driver/Operative | ||
| Steve Chalupka | Technical Manager | ||
| Mick Crook | Operations Supervisor | ||
| Kathleen Jones | Depot Manager | ||
| David Ketley | Chemist | ||
| Darren King | Driver/Operative | ||
| Anthony Morris | Driver/Operative | ||
| Martin Owen | Van Driver/Operative | ||
| Ged Pigeon | Yardman | ||
| Paul Smallwood | Driver/Operative | ||
| Joanne Starr | Depot Administrator | ||
| Amanda Stevenson | Depot Administrator | ||
| Gary Sykes | Driver/Operator | ||
| Kenny Wintle | Environmental Technician | ||
| Kim Worral | P/T Administrator | ||
| Tom Worral | Fitter/Engineer | ||
A&A North West (AMW)Lacewood, The Slack, Wigton, Cumbria, CA7 0LXTel: 0800 592 827 Fax: 01697 349128 E: A&A North West (AMW) Enquiries | |||
| Name | Position | ||
A&A Norwich (Branchand)Unit 13 Rashes Green Industrial Estate, Dereham, Norwich, Norfolk, NR19 1JGTel: 01362 656000 Fax: 01362 695907 E: A&A Norwich (Branchand) Enquiries | |||
| Name | Position | ||
| Mark Baylis | Tank Operative | ||
| John Breckney | Technical Supervisor/Acting Branch Manager | ||
| Chris Damsell | Contracts Team Technical Sales Manager | ||
| Bernie Doy | Senior Tank Services Operative | ||
| Graham Dyke | Site Supervisor | ||
| Simon Eke | Supervisor | ||
| James Leach | Tank Services Operative | ||
| Frank Libert | Site Supervisor | ||
| George Lorimer | Tank Services Operative | ||
| Keith Noble | Tank Operative | ||
| David Parrish | Tank Services Operative | ||
| John Parrish | Tank Operative | ||
| Robert Parrish | Tank Services Operative | ||
| Mark Pearce | Tank Services Operative | ||
| Elaine Walker | Administrator | ||
A&A Rainham24 Salamons Way, Ferry Lane South, Rainham, RM13 9ULTel: 01708 525830 Fax: 01708 523904 E: A&A Rainham Enquiries | |||
| Name | Position | ||
| Stephen Blake | HGV Driver | ||
| John Blowes | Sales | ||
| Chris Brooks | Cleaning Operative | ||
| William Chaplin | Yard Operative | ||
| Darren Cockerell | Cleaning Operative | ||
| Gari Constable | Cleaning Operative | ||
| Darren DeBono | Waste Co-ordinator | ||
| Beverley Dove | Administrator | ||
| Bob Duff | Depot Manager | ||
| Sue Duff | Administrator | ||
| Zoe Farren | Hazardous Waste Administrator | ||
| Sam Haide | HGV Driver | ||
| Stanley Hall | Cleaning Operative | ||
| Johnathon Hope | Cleaning Operative | ||
| Tony Hope | HGV Driver | ||
| Faye Lewis | Personal Assistant / ISO 9001 Quality Representative | ||
| Ricky Lewis | HGV Driver | ||
| Stephen Morgan | HGV Driver | ||
| Lewis Morlang | Sales | ||
| Danny Pearman | Cleaning Operative | ||
| Nigel Rydings | Supervisor | ||
| Gary Stopford | Waste Services Manager | ||
| Christine Weir-Ewing | Sales Manager | ||
| John Wright | Yard Operative | ||
| Iain Young | Operations Manager | ||
A&A Scotland4 Gourden Smallholdings, Fettercairn, Laurencekirk, Aberdeenshire, AB30 1PTTel: 01561 340468 Fax: 01561 340468 E: A&A Scotland Enquiries | |||
| Name | Position | ||
| Amanda Merchant | Area Manager | ||
A&A SheffieldOffice C32, Allison Business Centre, 40 Allison Crescent, Sheffield, S2 1ASTel: 01142 835974 Fax: 01142 835997 E: A&A Sheffield Enquiries | |||
| Name | Position | ||
| Andy Billington | Business Development & Response Manager - North | ||
| Dave Harker | Supervisor | ||
| Mark Scarborough | Driver/Operator | ||
A&A SouthAlpha House, Crowborough Hill, Crowborough, East Sussex, TN6 2EGTel: 01892 665261 Fax: 01892 664275 E: A&A South Enquiries | |||
| Name | Position | ||
| Marcus Blackford | Operative | ||
| Martin Botting | Operations Supervisor | ||
| Mark Brightmore | Oil Spill Operative | ||
| Phil Durrant | Oil Spill Operative | ||
| Andy Garside | Manager, A&A South & Spills Manager | ||
| Lorraine Millgate | Office Administrator | ||
| Alan Scrafton | Group Sales & Marketing Manager | ||
| Stuart Tompsett | Operative | ||
| Michael Walter | Operative | ||
A&A South WestKiln View, Westcot, Westleigh, Nr Tiverton, Devon, EX16 7EWTel: 01884 821312 - Mobile 07785 274 282 Fax: 01884 821315 E: A&A South West Enquiries | |||
| Name | Position | ||
| Tim Roberts | Manager | ||
A&A St Albans1A Ronsons Way, St Albans Road, Sandridge, Herts, AL4 9PZTel: 01727 867547 Fax: 01727 867562 E: A&A St Albans Enquiries | |||
| Name | Position | ||
| Ralph Addison | Business Development Manager - Fuel | ||
| Dave Barnes | Systems & Data Analyst | ||
| Nick Blanks | Service Manager | ||
| George Button | Driver/Operator | ||
| Andy Dench | Driver/Operator | ||
| Gary Graham | Installation Engineer | ||
| Alan Gribb | Contract Manager - Interserve | ||
| Debbie Harpley | Office Administrator | ||
| Raymond Harpley | Installation Engineer | ||
| Chris Hiett | Installation Engineer | ||
| Kevin Hyler | Project Engineer - Interserve | ||
| Steve Madeley | Operations Manager | ||
| Keith Manning | Project Engineer | ||
| Alan Mills | Driver/Operator | ||
| Colin Mitchell | Group Projects Manager | ||
| David Parrish | Operations Manager | ||
| Jackie Roblin | Office Administrator | ||
| Declan Ryan | Driver/Operator | ||
| Paul Shepherd | Tank Services Supervisor | ||
| Malcolm Sullivan | Driver/Operator | ||
| David Tuff | Installation Engineer | ||
| Kurt Wachter | Commercial Manager | ||
| Tommy Whittle | Assistant Installation Engineer | ||
A&A Tees12 Yarm Road, Stockton-on-Tees, TS18 3NATel: 01642 611514 or 07876 705550 Fax: 01642 611515 E: A&A Tees Enquiries | |||
| Name | Position | ||
| Alexe Finlay | Manager | ||
A&A WatfordThe Watford Oil Depot, Orphanage Road, Watford, Herts, WD24 4FWTel: 01923 228768 or 01923 250415 Fax: 01923 228768 E: A&A Watford Enquiries | |||
| Name | Position | ||
| Daniel Atkins | Driver | ||
| Henry Gordon | Site Supervisor | ||
| Gary Hickey | Depot Manager | ||
| Chris Holt | Driver | ||
| Douglas Jenkins | Driver | ||
| Gary Watson | Fuel Administrator | ||
A&A WinchesterThe Huxley Centre, The Dean, New Alresford, Hampshire, SO24 9BQTel: 01962 736294 Fax: 01962 736612 E: A&A Winchester Enquiries | |||
| Name | Position | ||
| Lindsay Baldwin | Contract Administrator | ||
| Stephen Bedford | Service Engineer | ||
| Adrian DeRome | Service Engineer | ||
| Darren Ellis | Engineering Planner | ||
| Beth Esau | Marine Spill Response Manager | ||
| Adrian Evans | Operations Manager | ||
| John Goddard | Service Engineer | ||
| Anne Green | Contract Administrator | ||
| Richard Harker | Service Engineer | ||
| Laura Hemmings | Sales Administrator | ||
| David Miller | Tanker Driver | ||
| David Patten | Service Engineer | ||
| Richard Sacree | Contract Manager | ||
E&S EnvironmentalUnit 10, Viscount Court Ind Est, Brize Norton, Oxon, OX18 3QQTel: 01993 852419 Fax: 01993 852152 E: E&S Environmental Enquiries | |||
| Name | Position | ||
| Alan Baxter | Senior Technician | ||
| Phil Bloor | Business Development Manager | ||
| Billy Campbell | Technician | ||
| Andrew Clarke | Managing Director | ||
| Nobby Clarke | Chairman | ||
| Sue Clarke | Director | ||
| Nigel Durrant | Technical and Operations Manager | ||
| Rob Fisk | General Manager | ||
| Ady Gamage | Quality Systems Co-Ordinator | ||
| Paul O'Hare | Operations Manager | ||
| Nik Want | Senior Technician | ||
| Mark Willis | Operations Manager | ||
IWJS ColchesterUnit 4A Heath Business Park, Grange Way, Colchester, CO2 8GUTel: 01206 799999 Fax: 01206 797979 E: IWJS Colchester Enquiries | |||
| Name | Position | ||
| Dave Avenell | Colchester Operations Supervisor | ||
| Tim Day | Senior Sales Manager | ||
| Amanda Fairgrieve | Administrator | ||
| Kraig Lindsay | Sales | ||
IWJS Head OfficeDickens House, Old Stowmarket Road, Woolpit, Bury St. Edmunds, Suffolk, IP30 9QSTel: 01359 242606 Fax: 01359 242621 E: IWJS Head Office Enquiries | |||
| Name | Position | ||
| Nick Andrews | Group Buyer | ||
| Robin Austin | Fitter | ||
| Owen Bailey | Group Transport Administrator | ||
| David Bauckham | Group Fleet Engineer | ||
| Jim Burns | Operations Supervisor | ||
| Ivan Clarke | Operations Manager (Scheduling) | ||
| Clare Cole | Management Accountant | ||
| Chris Cook | Operations Manager (Depot & Fleet) | ||
| Emma Currie | Systems Administrator | ||
| Steve Davies | Commercial Manager & IMS Manager | ||
| David Eade | Tunnel Services & Area Manager | ||
| George Keeble | Supervisor | ||
| Shaun Leeder | Sales Representative | ||
| Kim Loveday | Credit Control | ||
| Carol McCalla | Group Management Systems Co-ordinator | ||
| Janette McLachlan | Purchase Ledger | ||
| Paul Pickard | Assistant Group Health & Safety Advisor | ||
| Mike Pirrie | Group Health & Safety Advisor | ||
| Keith Potts | General Manager - IWJS and A&A Northern Divisions | ||
| Ricky Potts | Tankering Scheduler | ||
| Paul Rodgers | Fitter | ||
| Christopher Stewart | General Manager | ||
| Carolyn Stringer | Sales Invoice Controller | ||
| Richard Townsend | CCTV Co-ordinator | ||
| Matthew Turner | Finance Manager | ||
| Paula White | Fleetwave Administrator | ||
| Kenny Wintle | Environmental Technician | ||
| Debbie Wright | Group Payroll Manager | ||
IWJS LincolnWrightsway, The Old Co-op Dairy, Lincoln, Lincolnshire, LN2 4JYTel: 01522 532294 Fax: E: IWJS Lincoln Enquiries | |||
| Name | Position | ||
| David Eade | Tunnel Services & Area Manager | ||
| Kevin Taylor | Depot Manager | ||
| Carl Thurling | Supervisor | ||
IWJS NorwichUnit 13 Rashes Green Industrial Estate, Dereham, Norwich, Norfolk, NR19 1JGTel: 01362 656001 Fax: E: IWJS Norwich Enquiries | |||
| Name | Position | ||
| David Eade | Tunnel Services & Area Manager | ||
| Ricky Potts | Tankering Scheduler | ||
